Our product range includes a wide range of stiga brush cutter, backpack brush cutter, bc555b stiga brushcutter, gx35 kawaski brush cutter, crop reaper brush cutter and harvester brush cutter.
₹ 38500 / Piece Get Latest Price
| Brand | Stiga |
| Power Source | Petrol |
| Usage/Application | Agriculture |
| Power | 2 HP |
| Product Type | Brush Cutter |
| Packaging Type | Box |
Minimum order quantity: 1 Piece
₹ 10500 / Piece Get Latest Price
| Engine Displacement | 40 CC |
| Engine Type | 2 Stroke |
| Usage/Application | Agriculture |
| Power Source | Petrol |
| Type | Backpack |
| Brand | Kawasaki |
| Fuel Consumption | 40 ml 2t in 1 ltr petrol |
| Power | 2.7 HP |
| Speed | 9000 RPM |
Our Company Holds Immense Experience In This Domain And Is Involved In Offering A Wide Assortment Of Backpack Brush Cutter.
₹ 19700 / Piece Get Latest Price
| Engine Displacement | 51.7 CC |
| Brand | Stiga |
| Engine Type | 2 stroke |
| Usage/Application | Gardening |
| Power Source | Petrol |
| Model | BC 555 B |
| Power | 2 HP |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 11000 / Piece Get Latest Price
| Engine Displacement | 35.8 CC |
| Usage/Application | Gardening |
| Power Source | Petrol |
| Type | Corded |
| Power | 2 HP |
₹ 7500 / Piece Get Latest Price
| Engine Displacement | 52 CC |
| Engine Type | 2 stroke |
| Usage/Application | Agriculture |
| Weight | 9.2 Kg |
| Power Source | Petrol |
| Type | Shoulder |
| Power | 1.6 kW (2.4 HP) |
| Oil Mixing | 40ml (2t Oil) 1L Petrol |
| Speed | 9000 RPM |
Our company has earned accolades in offering Crop Reaper Brush Cutter.
₹ 9600 / Piece Get Latest Price
| Engine Displacement | 40 CC |
| Brand | Kawasaki |
| Engine Type | 2 stroke |
| Usage/Application | Agriculture |
| Power Source | Petrol |
| Type | Shoulder |
| Power | 2.7 HP |
| Oil Mix | 40 ml 2t in 1 ltr petrol |
| Mileage | 1 Hr in 1 Ltr petrol |
| Speed | 9000 RPM |
Our company is highly rated in offering Harvester Brush Cutter.
₹ 8800 / Piece Get Latest Price
| Engine Displacement | 40 CC |
| Engine Type | 2 Stroke |
| Usage/Application | Agriculture |
| Power Source | Petrol |
| Type | Shoulder |
| Brand | Kawaski |
| Fuel Consumption | 1 Hr in 1 Ltr petrol |
| Power | 2.7 hp |
| Speed | 9000 RPM |
Enriched By Our Vast Industrial Experience In This Business, We Are Involved In Offering An Enormous Quality Range Of Brush Weed Cutter.
₹ 18500 / Piece Get Latest Price
| Engine Displacement | 50 CC |
| Engine Type | 2 Stroke |
| Usage/Application | Agriculture |
| Weight | 9.2 Kg |
| Power Source | Petrol |
| Type | Shoulder |
| Power | 1.8 kW |
| Model | TB 50 |
| Features | Made in Japan |
We Are One Of The Well-distinguished Companies In The Market That Are Offering Tb 50 Brush Cutter.
₹ 22500 / Piece Get Latest Price
| Engine Displacement | 43.2 CC |
| Usage/Application | Gardening |
| Power Source | Petrol |
| Power | 2 HP |
| Packaging Type | Box |
| Product Type | Brush Cutter |
| Material | Plastic |
Minimum order quantity: 1 Piece
Established in the year of 2018, We "Green Garden Tools” are Retailer of Stiga Ride On Lawn Mower, Stiga Bc 555 B Brushcutter, HRJ196 Honda Lawn Mower , Green Mower Honda Power etc . We direct all our activities to cater the expectations of customers by providing them excellent quality products as per their gratification. Moreover, we follow moral business policies and crystal pure transparency in all our transactions to keep healthy relations with the customers
₹ 11000 / Piece Get Latest Price
| Engine Displacement | 52 CC |
| Engine Type | 2 stroke |
| Usage/Application | Agriculture |
| Power Source | Petrol |
| Type | Shoulder |
| Brand | Kawaski |
| Speed | 9000 RPM |
| Power | 2.9 HP |
Our Company Has Been Acknowledged In Presenting Brush Grass Cutter.
₹ 16500 / Piece Get Latest Price
| Engine Displacement | 40 CC |
| Engine Type | 2 Stroke |
| Usage/Application | Agriculture |
| Power Source | Petrol |
| Type | Shoulder |
| Brand | Kawasaki |
| Fuel Consumption | 1 Hr in 1 Ltr petrol |
| Power | 2.7 HP |
| Oil Mix | 40 ml 2t in 1 ltr petrol |
| Speed | 9000 RPM |
We Have Carved A Niche Amongst The Most Trusted Names In This Business, Engaged In Offering A Comprehensive Range Of Multi Tool Brush Cutter.
₹ 35500 / Piece Get Latest Price
| Engine Displacement | 45.2 cc |
| Engine Type | 2 stroke |
| Usage/Application | Gardening |
| Power Source | Petrol |
| Type | Shoulder |
| Power | 2.5 HP |
| Speed | 9000 RPM |
| Oil Mix | 40 ml 2t in 1 ltr petrol |
| Mileage | 1 Hr in 1 Ltr petrol |
With vast industrial experience, we are involved in offering a wide range of Petrol Brush Cutter.
₹ 17210 / Piece Get Latest Price
| Overall Length | 1928 mm |
| Usage/Application | Gardening |
| Power Source | Electric |
| Model | RE 2200 |
| Power | 2 HP |
| Packaging Type | Box |
Minimum order quantity: 1 Piece
₹ 16000 / Piece Get Latest Price
| Brand | Green Garden Tools |
| Power Source | Petrol |
| Usage/Application | Agriculture |
| Power | 2 HP |
| Country of Origin | Made in India |
| Packaging Type | Box |
Minimum order quantity: 1 Piece
₹ 43000 / Piece Get Latest Price
| Power | 7 HP |
| Grade Type | Semi-Automatic |
| Usage/Application | Inter Cultivation |
| Cutting Capacity | More than 400 kg/hr |
| Type | Power Weeder |
| Automation Grade | Semi-Automatic |
Minimum order quantity: 1 Piece
₹ 5500 / Piece Get Latest Price
| Sprayer Type | HTP |
| Power | 4 HP |
| Material | Mild Steel |
| Capacity | 16 L |
| Working Pressure | 100 PSI |
| Country of Origin | Made in India |
₹ 25500 / Piece Get Latest Price
| Engine Displacement | 45.7 CC |
| Type | Shoulder |
| Power | 2 HP |
| Fuel Tank Capacity | 1.3 L |
| Usage/Application | Agriculture |
| Power Source | Petrol |
| Model | Husqvarna 143R-II |
Minimum order quantity: 1 Piece
₹ 11000 / Piece Get Latest Price
| Engine Displacement | 43 CC |
| Brand | Kawaski |
| Usage/Application | Agriculture |
| Power Source | Petrol |
| Type | Shoulder |
| Engine Type | 2 Stroke |
| Material | Heavy Duty |
| Power | 2.9 hp |
| Accessories | Tap n Go,3T Blade,Belt Tool Kit Eye Proctor,Hand Glows |
| Speed | 9000 RPM |
| Oil Mix | 40 ml 2t in 1 ltr petrol |
| Mileage | 1 Hr in 900L ML petrol |
Our company holds vast experience in this domain and is involved in offering Kawaski Brush Cutter.
Vikas (CEO)
Green Garden Tools
134/3, Rajeev Garden
Loni - 201102, Ghaziabad, Uttar Pradesh, India