oppsite Metro Pillar No 35. Loni, Ghaziabad, Uttar Pradesh
GST No. 09AMTPV5778M1ZK
Approx. Rs 19,800 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Engine Displacement | 51.7 CC |
Brand | Stiga |
Engine Type | 2 stroke |
Usage/Application | Gardening |
Power Source | Petrol |
Model | BC 555 B |
Power | 2 HP |
Country of Origin | Made in India |
Approx. Rs 20,500 / PieceGet Latest Price
Product Details:Model | GX 35 |
Type | Shoulder |
Power Source | Petrol |
Engine Type | 4 Stroke |
Power | 1.3 hp |
Fuel Capacity | 0.63 L |
Fuel Tank Capacity | 0.63 L |
Displacement | 35.8 CC |
Compression Ratio | 8:1 |
Oil Capacity | 0.1 L |
Starting System | Recoil Starter |
Cooling System | Air Cooled |
Ignition System | Transistorised |
Usage/Application | Agriculture & Garden |
Brand | Honda |
Our company is highly esteemed in offering GX 35 Brush Cutter.
Other Details:
Approx. Rs 12,000 / PieceGet Latest Price
Product Details:Type | Backpack |
Power Source | Petrol |
Engine Displacement | 40 CC |
Usage/Application | Agriculture |
Engine Type | 2 Stroke |
Brand | Kawasaki |
Fuel Consumption | 40 ml 2t in 1 ltr petrol |
Power | 2.7 HP |
Speed | 9000 RPM |
Our company holds immense experience in this domain and is involved in offering a wide assortment of Backpack Brush Cutter.
Approx. Rs 17,800 / PieceGet Latest Price
Product Details:Type | Shoulder |
Power Source | Petrol |
Engine Displacement | 40 CC |
Usage/Application | Agriculture |
Engine Type | 2 Stroke |
Brand | Kawasaki |
Fuel Consumption | 1 Hr in 1 Ltr petrol |
Power | 2.7 HP |
Speed | 9000 RPM |
Oil Mix | 40 ml 2t in 1 ltr petrol |
We have carved a niche amongst the most trusted names in this business, engaged in offering a comprehensive range of Multi Tool Brush Cutter.
Approx. Rs 10,000 / PieceGet Latest Price
Product Details:Type | Shoulder |
Power Source | Petrol |
Engine Displacement | 40 CC |
Usage/Application | Agriculture |
Engine Type | 2 Stroke |
Brand | Kawaski |
Fuel Consumption | 1 Hr in 1 Ltr petrol |
Power | 2.7 hp |
Speed | 9000 RPM |
Enriched by our vast industrial experience in this business, we are involved in offering an enormous quality range of Brush Weed Cutter.
Approx. Rs 18,000 / PieceGet Latest Price
Product Details:Model | TB 50 |
Power | 1.8 kW |
Type | Shoulder |
Power Source | Petrol |
Weight | 9.2 Kg |
Engine Displacement | 50 CC |
Usage/Application | Agriculture |
Engine Type | 2 Stroke |
Features | Made in Japan |
We are one of the well-distinguished companies in the market that are offering TB 50 Brush Cutter.
Approx. Rs 10,500 / PieceGet Latest Price
Product Details:Model | K52 |
Type | Shoulder |
Engine Type | 2 stroke |
Power Source | Petrol |
Engine Displacement | 52 CC |
Usage/Application | Agriculture |
Fuel Tank Capacity | 900 ml |
Brand | Kawaski |
Weight | 7 Kg |
Engine Speed | 8000 RPM |
By keeping track of current market development, we are into offering an excellent range of Wheat Crop Cutter.
Approx. Rs 26,800 / PieceGet Latest Price
Product Details:Brand | Stihl |
Model Name/Number | FS 250 |
Type | Shoulder |
Engine Type | 2 stroke |
Power Source | Petrol |
Engine Displacement | 40 CC |
Usage/Application | Agriculture |
Mileage | 1 Hr in 1 Ltr petrol |
Power | 2.7 HP |
Speed | 9900 RPM |
Oil Mix | 40 ml 2t in 1 ltr petrol |
Our company is the major in offering Stihl Brush Cutter.
Approx. Rs 10,050 / PieceGet Latest Price
Product Details:Type | Shoulder |
Power | 1.6 kW (2.4 HP) |
Power Source | Petrol |
Engine Type | 2 stroke |
Engine Displacement | 52 CC |
Weight | 9.2 Kg |
Usage/Application | Agriculture |
Oil Mixing | 40ml (2t Oil) 1L Petrol |
Speed | 9000 RPM |
Our company has earned accolades in offering Crop Reaper Brush Cutter.
Approx. Rs 12,500 / PieceGet Latest Price
Product Details:Type | Shoulder |
Engine Type | 2 stroke |
Power Source | Petrol |
Engine Displacement | 52 CC |
Usage/Application | Agriculture |
Brand | Kawaski |
Speed | 9000 RPM |
Power | 2.9 HP |
Mileage | 1 Hr in 1 Ltr petrol |
Oil Mix | 40 ml 2t in 1 ltr petrol |
Our company has been acknowledged in presenting Brush Grass Cutter.
Approx. Rs 10,500 / PieceGet Latest Price
Product Details:Brand | Kawasaki |
Type | Shoulder |
Engine Type | 2 stroke |
Power Source | Petrol |
Engine Displacement | 40 CC |
Usage/Application | Agriculture |
Power | 2.7 HP |
Speed | 9000 RPM |
Mileage | 1 Hr in 1 Ltr petrol |
Oil Mix | 40 ml 2t in 1 ltr petrol |
Our company is highly rated in offering Harvester Brush Cutter.
Approx. Rs 16,500 / PieceGet Latest Price
Product Details:Brand | Kawasaki |
Type | Shoulder |
Power Source | Petrol |
Engine Type | 2 stroke |
Engine Displacement | 40 CC |
Usage/Application | Agriculture |
Oil Mix | 40 ml 2t in 1 ltr petrol |
Mileage | 1 Hr in 1 Ltr petrol |
Power | 2.7 HP |
Speed | 9000 RPM |
With vast industrial experience, we are involved in offering a wide range of Petrol Brush Cutter.
Approx. Rs 6,500 / PieceGet Latest Price
Product Details:Power | 4 HP |
Working Pressure | 100 PSI |
Sprayer Type | HTP |
Material | Mild Steel |
Country of Origin | Made in India |
Approx. Rs 12,500 / PieceGet Latest Price
Product Details:Engine Displacement | 43 CC |
Brand | Kawaski |
Usage/Application | Agriculture |
Power Source | Petrol |
Type | Shoulder |
Engine Type | 2 Stroke |
Material | Heavy Duty |
Power | 2.9 hp |
Accessories | Tap n Go,3T Blade,Belt Tool Kit Eye Proctor,Hand Glows |
Mileage | 1 Hr in 900L ML petrol |
Oil Mix | 40 ml 2t in 1 ltr petrol |
Speed | 9000 RPM |
Our company holds vast experience in this domain and is involved in offering Kawaski Brush Cutter.
Explore More Products
© Green Garden Tools. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited