oppsite Metro Pillar No 35. Loni, Ghaziabad, Uttar Pradesh
GST No. 09AMTPV5778M1ZK
Approx. Rs 43,000 / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Piece |
Chemical Tank Capacity | 8 L |
Type | Thermal Fogging Machine |
Power Source | Battery |
Dimension (L x W x H) mm | 230 x 1350 x 340 mm |
Solution Tank | 40 L/H |
Weight | 9 Kg |
Gasoline Consumption | 1.5L/H |
Start Mode | Push Button Start |
Solution Tank Material | Stainless Steel 316L |
Gasoline Tank Capacity | 1.8L |
Power Supply | 12V, Rechargeable Battery |
Approx. Rs 19,400 / UnitGet Latest Price
Product Details:Weight | 6.5-10 Kg |
Fuel Consumption | 3 Litre/Hour |
Model No | FM-12 |
Product Type | Fogger Machine |
Brand | Koria |
Pesticide Solution Tank Volume | 12Litre |
Spraying Amount | 80-120 Litre/Hour |
Fuel Tank Volume | 2 Litre |
Fuel Used | Gasoline (not to add any lubricant) |
Quality is the feature of our industry and to maintain unique quality standards we are immersed in offering a varied collection of Self Start Fogging Machine.
Other Details:
Approx. Rs 34,000 / UnitGet Latest Price
Product Details:Fuel Tank Capacity | 1.5 ltr |
Material | Stainless Steel |
Weight | 8 Kg |
Brand | Koria |
Model | GreenFog-FM-6. |
Solution Tank Capacity | 6 Ltr |
Covered Area | 61000 Cubic Feet |
Power | 1.5V X 2 Dry Battery |
We are amongst the most well-known entity, widely engrossed in offering an optimum quality range of Self Start Portable Fogging Machine.
Approx. Rs 32,000 / UnitGet Latest Price
Product Details:Available Engine Output | 10.5 Kw. 12.0 Kw. 17.5 Kw |
Brand | Black Stone |
Model Available | V-10P, SH/1SS, SH-1ES |
Fuel | Petrol (Without Oil) |
Available Fuel Tank Capacity | 1.2Litre 1.2 Litre 1.2 Litrre |
Solution tank Capacity | 5.0 L 5.2, L 5.0 L |
Fuel consumption approx | 1.0 L/hr 1.1 L/hr 1.2L/hr |
Starting system | Electronic start with manual pumping |
Available Weight | 9.0 Kgs 10.2 Kgs 10.0 Kgs.(Empty) |
Our company holds vast experience in this domain and is involved in offering Black Stone Fogging Machine.
Other Details:
Approx. Rs 25,500 / Unit 01Get Latest Price
Product Details:Model | GreenFog-FM-6 |
Solution Tank Capacity | 6 Ltr |
Covered Area | 61000 Cubic Feet |
Feature | Easy Self Start |
Brand | Koria |
Fuel Tank Capacity | 1.5 LTR |
Material | Stainless Steel |
Weight | 8 Kg |
Power | 1.5V X 2 Dry Battery |
We are one of the well-distinguished companies in the market that are offering Carburetor Fogging Machine.
Approx. Rs 6,500 / UnitGet Latest Price
Product Details:Automation Grade | Semi-Automatic |
Fuel Tank Capacity | 16 Litre |
Flow Rate | 8-42 L/H |
Voltage | Up to 240 V |
Combustion Power | 18.5 kW/hr/750 ml/hr |
Application | Mosquito repellent,insect killer&vaporiser machine |
We have been counted amongst the most trusted names in this domain, engaged in offering a standard quality range of Mini Mosquito Fogging Machine.
Approx. Rs 2.15 Lakh / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Chemical Tank Capacity | >10 L |
Type | Thermal Fogging Machine |
Power Source | Battery |
Usage/Application | Hospital/Clinic |
Dimension (L x W x H) mm | 730 x 1400 x 510 mm |
Voltage | 120 v |
Packaging Type | Box |
Explore More Products
© Green Garden Tools. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited