oppsite Metro Pillar No 35. Loni, Ghaziabad, Uttar Pradesh
GST No. 09AMTPV5778M1ZK
Approx. Rs 44,000 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Usage/Application | Agriculture |
Type | Power Weeder |
Power | 7HP |
Engine Model | 175PETROL |
Cutting Capacity | Any |
Grade Type | Semi-Automatic |
Additional Information:
Approx. Rs 14,500 / PieceGet Latest Price
Product Details:Displacement | 52cc |
Engine Type | 2-stroke,Single Cylinder Fuel |
Tank Capacity | 900 ml |
Max Engine Speed | 9000 RPM |
Blade Width | 12 Inch |
Weight | 15.6 Kg |
Being one of the well-distinguished companies in the market, we are offering Mini Tiller Cultivator.
Approx. Rs 46,500 / PieceGet Latest Price
Product Details:Brand | POWER WEEDER |
Type | POWER WEEDER |
Power | 5.5 HP |
Engine Model | 4 STROK AIR COOLD |
Model Number | GGT 65 |
Color | RED |
Model Number/Name | GGT 65 POWER WEEDER |
Cutting Capacity | Any |
Approx. Rs 15,200 / PieceGet Latest Price
Product Details:Brand | Kawasaki |
Displacement | 52cc |
Engine Type | 2-stroke,Single Cylinder Fuel |
Tank Capacity | 900 ml Max |
Engine Speed | 9000 RPM |
Blade Width | 12 Inch |
Weight | 15.6 Kg |
Type Of Product | Mini Tiller/Cultivator Engine |
We are one of the well-distinguished companies in the market that are into providing Wheeled Tiller Cultivator.
Explore More Products
© Green Garden Tools. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited