oppsite Metro Pillar No 35. Loni, Ghaziabad, Uttar Pradesh
GST No. 09AMTPV5778M1ZK
Approx. Rs 9,000 / PieceGet Latest Price
Product Details:Displacement | 91,6 cm2 |
Weight | 7,4 kg |
Power to weight ratio | 1,4 kg/kW |
Vibration level left right | 7/7 m/s2 |
Power output | 5,2/7,1 kW/bhp |
STIHL Oilomatic saw chain type | Rapid Super (RS) |
Sound power level | 114 dB(A) |
Saw Chain Pitch | 3/8" |
Sound Pressure Level | 101 dB(A) |
Leveraging the skills of our qualified team of professionals, we are instrumental in offering a wide range of Chain Saw Machine.
Approx. Rs 15,500 / PieceGet Latest Price
Product Details:Bar length | 16'' |
Model No. | MS 170 |
Power Source | Petrol |
Power Output | 5,2/7,1 kW/bhp |
Net Weight | 3-4 Kg |
Displacement | 30 cc |
Chain Pitch | 5/32'' |
Chain Guage | .05'' |
Sound Pressure Level | 101 dB(A) |
Brand | STIHL |
Power to weight ratio | 1,4 kg/kW |
Our company is highly Esteemed in providing STIHL MS 170 Cutting Chainsaw Machine.
Approx. Rs 4,800 / PieceGet Latest Price
Product Details:Displacement | 91,6 cm2 |
Power to weight ratio | 1,4 kg/kW |
STIHL Oilomatic saw chain type | Rapid Super (RS) |
Sound power level | 114 dB(A) |
Vibration level left right | 7/7 m/s2 |
Power output | 5,2/7,1 kW/bhp |
Weight | 7,4 kg |
Saw Chain Pitch | 3/8" |
Sound Pressure Level | 101 dB(A) |
Our company has achieved laurels in offering Electric Chain Saw Machine.
Approx. Rs 9,500 / PieceGet Latest Price
Product Details:Displacement | 91,6 cm2 |
Power to weight ratio | 1,4 kg/kW |
STIHL Oilomatic saw chain type | Rapid Super (RS) |
Sound power level | 114 dB(A) |
Vibration level left right | 7/7 m/s2 |
Weight | 7,4 kg |
Power Output | 5,2/7,1 kW/bhp |
Saw Chain Pitch | 3/8" |
Sound Pressure Level | 101 dB(A) |
Our company has been acknowledged in providing Petrol Chain Saw Machine.
Explore More Products
© Green Garden Tools. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited