oppsite Metro Pillar No 35. Loni, Ghaziabad, Uttar Pradesh
GST No. 09AMTPV5778M1ZK
Approx. Rs 14,500 / pieceGet Latest Price
Product Details:Brand | Kawasaki |
Engine Speed | 8000 RPM |
Drill Bit | 6 Inch |
Type Of Product | Earth Auger |
Displacement | 52cc |
Engine Type | 2-stroke |
Single Cylinder Fuel Tank Capacity | 900 ml |
Weight | 17 Kg |
Taking quality as our principal concern, we are betrothed in presenting an excellent quality of Earth Drilling Auger.
Approx. Rs 14,500 / pieceGet Latest Price
Product Details:Brand | Kawasaki |
Type Of Product | Earth Auger |
Engine Speed | 8000 RPM |
Displacement | 52cc |
Drill Bit | 6 Inch |
Engine Type | 2-stroke |
Single Cylinder Fuel Tank Capacity | 900 ml |
Weight | 17 Kg |
Due to our enormous understanding and massive knowledge of this business, we are involved in offering Petrol Earth Auger.
Approx. Rs 13,550 / pieceGet Latest Price
Product Details:Brand | Kawaski |
Weight | 17 Kg |
Engine Type | 2-stroke |
Single Cylinder Fuel Tank Capacity | 900 ml |
Type Of Product | Earth Auger |
Engine Speed | 9000 RPM |
Displacement | 62cc |
Our company has mastered the art in providing Earth Auger Machine.
Approx. Rs 18,500 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Drill Diameter | 18 inch |
Usage/Application | Gardening |
Machine Type | Semi-Automatic |
Material | Plastic |
Color | Orange And Black |
Engine Displacement | Yes |
Packaging Type | Box |
Product Type | Single Wheel Trolley Earth Auger |
Explore More Products
© Green Garden Tools. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited